<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate in Crested Butte &#187; Benson Sotheby&#8217;s Realty</title>
	<atom:link href="http://www.bensonsothebysrealty.com/blog/tag/benson-sothebys-realty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bensonsothebysrealty.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Significant Sales for January 2012</title>
		<link>http://www.bensonsothebysrealty.com/blog/local-real-estate-news/significant-sales-for-january/</link>
		<comments>http://www.bensonsothebysrealty.com/blog/local-real-estate-news/significant-sales-for-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:53:29 +0000</pubDate>
		<dc:creator>Dustin K.</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[Bear Scratch]]></category>
		<category><![CDATA[Benson Sotheby's Realty]]></category>
		<category><![CDATA[Cathy Benson]]></category>
		<category><![CDATA[Crested Butte Real Estate]]></category>
		<category><![CDATA[Gary Huresky]]></category>
		<category><![CDATA[Mount Crested Butte]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Providence Ridge]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Ski In Ski Out]]></category>

		<guid isPermaLink="false">http://www.bensonsothebysrealty.com/blog/?p=382</guid>
		<description><![CDATA[Here at Benson Sotheby&#8217;s International Realty we had two of our larger listings sell. At the beginning of January Cathy Benson’s listing at 105 Bear Scratch sold for $4,000,000, which was the highest home sale in the Crested Butte area in over 5 years.*  105 Bear Scratch was a magnificent ski in/ski out home located [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Flocal-real-estate-news%2Fsignificant-sales-for-january%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Flocal-real-estate-news%2Fsignificant-sales-for-january%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_383" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-383" title="105 Bear Scratch" src="http://www.bensonsothebysrealty.com/blog/wp-content/uploads/2012/02/105-Bearscratch_05-exterior-300x201.jpg" alt="105 Bear Scratch Mt. Crested Butte" width="300" height="201" /><p class="wp-caption-text">105 Bear Scratch</p></div>
<p>Here at Benson Sotheby&#8217;s International Realty we had two of our larger listings sell. At the beginning of January Cathy Benson’s listing at <a title="105 Bear Scratch Prospect at Mt. Crested Butte" href="http://www.105bearscratch.com" target="_blank"><span style="color: #003366;">105 Bear Scratch</span></a> sold for $4,000,000, which was the highest home sale in the Crested Butte area in over 5 years.*  <a title="105 Bear Scratch Prospect at Mt. Crested Butte" href="http://www.105bearscratch.com" target="_blank"><span style="color: #003366;">105 Bear Scratch</span> </a>was a magnificent ski in/ski out home located in the Prospect at Mt. Crested Butte subdivision.</p>
<div id="attachment_384" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-384" title="750 Providence_01 front exterior" src="http://www.bensonsothebysrealty.com/blog/wp-content/uploads/2012/02/750-Providence_01-front-exterior-300x201.jpg" alt="750 Providence Ridge Rural Crested Butte" width="300" height="201" /><p class="wp-caption-text">750 Providence Ridge</p></div>
<p>Later in the month <a title="750 Providence Ridge Trappers at Wildcat Crossing" href="http://www.bensonsothebysrealty.com/750-providence-ridge.php" target="_blank"><span style="color: #003366;">750 Providence Ridge</span></a><span style="color: #333399;"> </span>ended up selling for $1,600,000. This was another listing of Cathy Benson and Gary Huresky was the agent for the buyer. <a title="750 Providence Ridge Trappers Crossing at Wildcat" href="http://www.bensonsothebysrealty.com/750-providence-ridge.php" target="_blank"><span style="color: #003366;">750 Providence Ridge</span> </a>was a wonderful home at the top of Trappers Crossing at Wildcat that had breathtaking views down valley.</p>
<h6>*Dan McElroy of Coldwell Banker Bighorn was the agent for the buyer</h6>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.bensonsothebysrealty.com/blog/local-real-estate-news/significant-sales-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Reduction on 750 Providence Ridge</title>
		<link>http://www.bensonsothebysrealty.com/blog/price-change/significant-reduction-on-750-providence-ridge/</link>
		<comments>http://www.bensonsothebysrealty.com/blog/price-change/significant-reduction-on-750-providence-ridge/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:51:01 +0000</pubDate>
		<dc:creator>Dustin K.</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Benson Sotheby's Realty]]></category>
		<category><![CDATA[Cathy Benson]]></category>
		<category><![CDATA[Crested Butte Real Estate]]></category>
		<category><![CDATA[Providence Ridge]]></category>
		<category><![CDATA[Vacation Home]]></category>

		<guid isPermaLink="false">http://www.bensonsothebysrealty.com/blog/?p=355</guid>
		<description><![CDATA[750 Providence Ridge sold for $1,600,000!! 750 Providence Ridge has been reduced again down to $1,700,000!! 750 Providence Ridge is now $1,999,999!!  It has been reduced over $550,000.  This is a beautiful home on the top of Trappers Crossing on Gibsons Ridge. Bedrooms:  3 Bathrooms: 4 Full and 1 Half Living Space:  5,292 SqFt Below is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fprice-change%2Fsignificant-reduction-on-750-providence-ridge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fprice-change%2Fsignificant-reduction-on-750-providence-ridge%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_356" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.bensonsothebysrealty.com/750-providence-ridge.php"><img class="size-medium wp-image-356" title="750 Providence Ridge" src="http://www.bensonsothebysrealty.com/blog/wp-content/uploads/2011/06/750-Providence_01-front-exterior-300x201.jpg" alt="750 Providence Ridge" width="300" height="201" /></a><p class="wp-caption-text">750 Providence Ridge</p></div>
<p><span style="color: #3366ff;"><strong><span style="color: #800000;">750 Providence Ridge sold for $1,600,000!!</span></strong></span></p>
<p><span style="color: #3366ff;"><strong><span style="color: #800000;">750 Providence Ridge has been reduced again down to $1,700,000!!</span></strong></span></p>
<p><span style="color: #3366ff;"><strong><span style="color: #4169e1;">750 Providence Ridge</span></strong> </span>is now $1,999,999!!  It has been reduced over $550,000.  This is a beautiful home on the top of Trappers Crossing on Gibsons Ridge.</p>
<p><em>Bedrooms:</em>  3<br />
<em>Bathrooms:</em> 4 Full and 1 Half<br />
<em>Living Space:</em>  5,292 SqFt</p>
<p><em>Below is the description:<br />
</em>Views of a lifetime, the top of Wildcat, 320 degree views, bordering National Forest and all the way to Baxter&#8217;s Gulch. Luxury at the finest levels. Two junior master bedrooms plus the master with it&#8217;s own fireplace and sitting area, the media room with movie theatre will amaze the most tech savvy experts, large family/entertainment area plus the great room with 20 foot vaulted ceilings a 3rd fireplace two dining areas and gourmet&#8217;s kitchen. When you stand in the great room the views are to Marcellina on the West and to Round Mountain on the East. The patio/fire pit boasts a sound system, large hot tub, large grill and of course the fire pit. All beautifully furnished and appointed. Truly a unique location and outstanding home.</p>
<p>For more photos, video tours and descriptions <a title="750 Providence Ridge Crested Butte" href="http://www.bensonsothebysrealty.com/750-providence-ridge.php" target="_blank">click here.</a></p>
<address>Listed by: <span style="color: #00008b;"><span style="color: #4169e1;">Cathy Benson - 970.209.5015</span></span></address>
<address><span style="color: #00008b;"><span style="color: #4169e1;"><span style="color: #000000;">Sold by: </span>Gary Huresky &#8211; 970.209.2421</span></span></address>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.bensonsothebysrealty.com/blog/price-change/significant-reduction-on-750-providence-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Sale &#124; 1482 Peanut Lake Road</title>
		<link>http://www.bensonsothebysrealty.com/blog/local-real-estate-news/significant-sale-1482-peanut-lake-road/</link>
		<comments>http://www.bensonsothebysrealty.com/blog/local-real-estate-news/significant-sale-1482-peanut-lake-road/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:18:42 +0000</pubDate>
		<dc:creator>Dustin K.</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[Benson Sotheby's Realty]]></category>
		<category><![CDATA[Cathy Benson]]></category>
		<category><![CDATA[Channing Boucher]]></category>
		<category><![CDATA[Crested Butte Real Estate]]></category>
		<category><![CDATA[Peanut Lake]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Town of Crested Butte]]></category>

		<guid isPermaLink="false">http://www.bensonsothebysrealty.com/blog/?p=350</guid>
		<description><![CDATA[Benson Sotheby&#8217;s International Realty just closed on both sides of the 1482 Peanut Lake Road transaction.  The property, which is a 1,500 SF, 2 Bed, 2.5 Bath Home that sits on 57.00 Acres that border Peanut Lake, sold for $3,125,000. This makes the fourth listing that has sold from Benson Sotheby&#8217;s International Realty over the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Flocal-real-estate-news%2Fsignificant-sale-1482-peanut-lake-road%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Flocal-real-estate-news%2Fsignificant-sale-1482-peanut-lake-road%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_351" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.bensonsothebysrealty.com/1482-peanut-lake-road.php"><img class="size-large wp-image-351" title="1482 Peanut Lake Road" src="http://www.bensonsothebysrealty.com/blog/wp-content/uploads/2011/03/IMG_0576-400x210.jpg" alt="1482 Peanut Lake Road" width="400" height="210" /></a><p class="wp-caption-text">1482 Peanut Lake Road</p></div>
<p>Benson Sotheby&#8217;s International Realty just closed on both sides of the <a title="1482 Peanut Lake Road" href="http://www.bensonsothebysrealty.com/1482-peanut-lake-road.php">1482 Peanut Lake Road </a>transaction.  The property, which is a 1,500 SF, 2 Bed, 2.5 Bath Home that sits on 57.00 Acres that border Peanut Lake, sold for $3,125,000.</p>
<p>This makes the fourth listing that has sold from Benson Sotheby&#8217;s International Realty over the 2.9 million dollar mark in less than a year.  These four transactions are the only sales over $2.9 million in the last 3 years.</p>
<p>Just another reason why Benson Sotheby&#8217;s International Realty is the leader when it comes to listing and selling your luxury home or estate in the Crested Butte area. </p>
<p>This property was listed by Channing Boucher and sold by Cathy Benson, both of Benson Sotheby&#8217;s International Realty.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.bensonsothebysrealty.com/blog/local-real-estate-news/significant-sale-1482-peanut-lake-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>503 Horseshoe Drive &#124; $450,000 &#124; New Listing</title>
		<link>http://www.bensonsothebysrealty.com/blog/new-listings/503-horseshoe-drive-450000-new-listing/</link>
		<comments>http://www.bensonsothebysrealty.com/blog/new-listings/503-horseshoe-drive-450000-new-listing/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:50:36 +0000</pubDate>
		<dc:creator>Dustin K.</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Benson Sotheby's Realty]]></category>
		<category><![CDATA[Cathy Benson]]></category>
		<category><![CDATA[Crested Butte Real Estate]]></category>
		<category><![CDATA[Kiley Flint]]></category>
		<category><![CDATA[Mount Crested Butte]]></category>
		<category><![CDATA[New Listing]]></category>
		<category><![CDATA[Pitchfork]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Vacation Home]]></category>

		<guid isPermaLink="false">http://www.bensonsothebysrealty.com/blog/?p=336</guid>
		<description><![CDATA[Incredible price! This immaculate fully furnished three bedroom, three and a half bath home located in Pitchfork Subdivision offers what you desire in a mountain home or investment opportunity. Amenities include a living room with fireplace, finished basement with Bose Surround Sound entertainment system, and 1-car attached garage. Home is a close proximity to free [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fnew-listings%2F503-horseshoe-drive-450000-new-listing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fnew-listings%2F503-horseshoe-drive-450000-new-listing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_337" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.bensonsothebysrealty.com/listings/33776.php"><img class="size-large wp-image-337" title="KONICA MINOLTA DIGITAL CAMERA" src="http://www.bensonsothebysrealty.com/blog/wp-content/uploads/2011/02/039-400x300.jpg" alt="503 Horseshoe Drive | Mt. Crested Butte" width="400" height="300" /></a><p class="wp-caption-text">503 Horseshoe Drive Exterior</p></div>
<p>Incredible price! This immaculate fully furnished three bedroom, three and a half bath home located in Pitchfork Subdivision offers what you desire in a mountain home or investment opportunity. Amenities include a living room with fireplace, finished basement with Bose Surround Sound entertainment system, and 1-car attached garage. Home is a close proximity to free shuttle to the ski area or town, bike path and spectacular views of surrounding mountains! Extra parking/patio pad alongside the garage!</p>
<p><strong>Beds: </strong>3<br />
<strong>Bathrooms: </strong>3 Full and 1 Half<br />
<strong>Finished SqFt: </strong>2,020<br />
<strong>Price: </strong>$450,000</p>
<p><a title="503 Horseshoe Drive | Mt. Crested Butte" href="http://www.bensonsothebysrealty.com/listings/33776.php"><strong>Click Here for more details about 503 Horseshoe Drive</strong> </a></p>
<p>This property is listed by Kiley Flint and Cathy Benson</p>
<p><span style="color: #800000;"><strong>This property sold for $390,000 in October of 2011.</strong></span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.bensonsothebysrealty.com/blog/new-listings/503-horseshoe-drive-450000-new-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Flight Schedule plus Local Fares</title>
		<link>http://www.bensonsothebysrealty.com/blog/crested-butte-news/winter-flight-schedule-plus-local-fares/</link>
		<comments>http://www.bensonsothebysrealty.com/blog/crested-butte-news/winter-flight-schedule-plus-local-fares/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:12:20 +0000</pubDate>
		<dc:creator>Dustin K.</dc:creator>
				<category><![CDATA[Crested Butte Area News]]></category>
		<category><![CDATA[Benson Sotheby's Realty]]></category>
		<category><![CDATA[Crested Butte Airport]]></category>
		<category><![CDATA[Crested Butte Real Estate]]></category>

		<guid isPermaLink="false">http://www.bensonsothebysrealty.com/blog/?p=329</guid>
		<description><![CDATA[ A revised winter air schedule for United, Continental, and American Airlines has been placed on FlyGCB.com as a printable PDF. This way, you can print it out to share with staff, family and friends or e-mail it. Use this link to access the PDF. LOCALS FARE INFO Don&#8217;t forget about locals fares on United! Here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fcrested-butte-news%2Fwinter-flight-schedule-plus-local-fares%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fcrested-butte-news%2Fwinter-flight-schedule-plus-local-fares%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> A revised winter air schedule for United, Continental, and American Airlines has been placed on <a title="http://www.uptilt.com/c.html?rtr=on&amp;s=ayup,1gzbg,2z47,m2ro,7d00,818j,8tlr" href="http://www.uptilt.com/c.html?rtr=on&amp;s=ayup,1gzbg,2z47,m2ro,7d00,818j,8tlr">FlyGCB.com</a> as a printable PDF. This way, you can print it out to share with staff, family and friends or e-mail it. <a title="http://www.uptilt.com/c.html?rtr=on&amp;s=ayup,1gzbg,2z47,2ehl,a7f3,818j,8tlr" href="http://www.uptilt.com/c.html?rtr=on&amp;s=ayup,1gzbg,2z47,2ehl,a7f3,818j,8tlr">Use this link</a> to access the PDF.</p>
<h2>LOCALS FARE INFO</h2>
<p>Don&#8217;t forget about locals fares on United! Here is a bit more about the program:</p>
<ul>
<li>You must book at least one day in advance</li>
<li>Must book locally with Crested Butte Vacations (349-2287) or at the United desk at Gunnison Crested Butte Regional Airport (GUC); open 10AM-3:30PM except when flight is being serviced</li>
<li>Maximum 30 overnights and minimum 1 overnight (not good for same day departure/return)</li>
<li>$109.70 one way ONLY; must originate in GUC</li>
<li>$161.40 round trip and you can originate in DEN or GUC</li>
<li>Subject to availability and taxes</li>
</ul>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.bensonsothebysrealty.com/blog/crested-butte-news/winter-flight-schedule-plus-local-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collection &#124; Benson Sotheby&#8217;s Winter Brochure</title>
		<link>http://www.bensonsothebysrealty.com/blog/crested-butte-news/the-collection-benson-sothebys-winter-brochure/</link>
		<comments>http://www.bensonsothebysrealty.com/blog/crested-butte-news/the-collection-benson-sothebys-winter-brochure/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:53:58 +0000</pubDate>
		<dc:creator>Dustin K.</dc:creator>
				<category><![CDATA[Crested Butte Area News]]></category>
		<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[New Listings]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Benson Sotheby's Realty]]></category>
		<category><![CDATA[Black Diamond Lodge]]></category>
		<category><![CDATA[Cathy Benson]]></category>
		<category><![CDATA[Channing Boucher]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Corey Dwan]]></category>
		<category><![CDATA[Crested Butte Real Estate]]></category>
		<category><![CDATA[Crested Butte South]]></category>
		<category><![CDATA[Gunnison]]></category>
		<category><![CDATA[Jill Matlock]]></category>
		<category><![CDATA[Katy Mattson]]></category>
		<category><![CDATA[Kiley Flint]]></category>
		<category><![CDATA[Larry Neilson]]></category>
		<category><![CDATA[Mount Crested Butte]]></category>
		<category><![CDATA[New Listing]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Ski In Ski Out]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[The Collection]]></category>
		<category><![CDATA[Town of Crested Butte]]></category>
		<category><![CDATA[Vacation Home]]></category>

		<guid isPermaLink="false">http://www.bensonsothebysrealty.com/blog/?p=319</guid>
		<description><![CDATA[&#8216;The Collection&#8217; is HERE!!  &#8216;The Collection&#8217; is a catalog of properties listed by Benson Sotheby&#8217;s International Realty for the winter 2010/2011 season.  In this year&#8217;s brochure we bring you some of the most luxurious, unique properties in the Crested Butte area.  We also provide a calendar of events along with blurbs about each area located [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fcrested-butte-news%2Fthe-collection-benson-sothebys-winter-brochure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fcrested-butte-news%2Fthe-collection-benson-sothebys-winter-brochure%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bensonsothebysrealty.com/benson-sothebys-winter-guide-10-11.php"><img class="aligncenter size-medium wp-image-320" title="The-Collection-Cover-Winter-10-11" src="http://www.bensonsothebysrealty.com/blog/wp-content/uploads/2010/12/The-Collection-Cover-Winter-10-11-231x300.jpg" alt="The Collection | Exclusive Properties Represented by Benson Sothebys International Realty" width="231" height="300" /></a></p>
<p>&#8216;The Collection&#8217; is HERE!!  &#8216;The Collection&#8217; is a catalog of properties listed by Benson Sotheby&#8217;s International Realty for the winter 2010/2011 season.  In this year&#8217;s brochure we bring you some of the most luxurious, unique properties in the Crested Butte area.  We also provide a calendar of events along with blurbs about each area located in &#8216;The Collection.&#8217;</p>
<p><a title="The Collection | Exclusive Properties Represented by Benson Sotheby's" href="http://www.bensonsothebysrealty.com/benson-sothebys-winter-guide-10-11.php" target="_self">Click Here </a>to view the online version of &#8216;The Collection&#8217; or make sure to pick up a complimentary hard copy as they are distributed throughout the Crested Butte area.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.bensonsothebysrealty.com/blog/crested-butte-news/the-collection-benson-sothebys-winter-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Diamond Lodge &#8211; New Information</title>
		<link>http://www.bensonsothebysrealty.com/blog/price-change/black-diamond-lodge-new-information/</link>
		<comments>http://www.bensonsothebysrealty.com/blog/price-change/black-diamond-lodge-new-information/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:46:54 +0000</pubDate>
		<dc:creator>Dustin K.</dc:creator>
				<category><![CDATA[Local Real Estate News]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Benson Sotheby's Realty]]></category>
		<category><![CDATA[Black Diamond Lodge]]></category>
		<category><![CDATA[Cathy Benson]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Crested Butte Real Estate]]></category>
		<category><![CDATA[Mount Crested Butte]]></category>

		<guid isPermaLink="false">http://www.bensonsothebysrealty.com/blog/?p=304</guid>
		<description><![CDATA[Black Diamond Lodge is the premier base area lodge on the mountain.  With units starting at $410,500 this is the perfect time to purchase a Black Diamond Lodge unit just before ski season.  The Black Diamond Lodge is just steps away from the lifts and just across the street from The Lodge at Mountaineer Square. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fprice-change%2Fblack-diamond-lodge-new-information%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bensonsothebysrealty.com%2Fblog%2Fprice-change%2Fblack-diamond-lodge-new-information%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.blackdiamondlodgecb.com"><img class="size-medium wp-image-305 alignnone" title="1" src="http://www.bensonsothebysrealty.com/blog/wp-content/uploads/2010/10/1-300x201.jpg" alt="Black Diamond Lodge" width="300" height="201" /></a></p>
<p><strong><em>Black Diamond Lodge</em></strong> is the premier base area lodge on the mountain.  With units starting at $410,500 this is the perfect time to purchase a Black Diamond Lodge unit just before ski season.  The Black Diamond Lodge is just steps away from the lifts and just across the street from The Lodge at Mountaineer Square.</p>
<p>The Black Diamond Lodge will provide the perfect home at the base of Mt. Crested Butte. The Black Diamond Lodge is a boutique lodge of 8 custom condominium residences. Each residence is designed and finished to maximize comfort and views with a casual, mountain elegance that lives like a custom home but with all of the conveniences of a condominium.</p>
<p>Be a crosswalk away from the base chair lifts and the shopping and dining of Mountaineer Square. Have breathtaking views of Mt. Crested Butte from each residence. Be steps away from the town recreational path and the free town shuttle service. Have reserved, secured underground parking complete with elevator service for your ease.</p>
<p>Enjoy the views from the outdoor hot tub on the third floor. Have a ski locker on the lobby level and a personal storage closet in the garage for each residence.</p>
<p>For more photos and information go to <a title="Black Diamond Lodge Crested Butte" href="http://www.blackdiamondlodgecb.com" target="_blank">blackdiamondlodgecb.com</a></p>
<p style="text-align: center;"><strong>Black Diamond Lodge Price Information</strong></p>
<table style="width: 570px; height: 100px;" border="0" cellspacing="0" cellpadding="0" width="570" align="center">
<tbody>
<tr>
<td><strong>MLS#</strong></td>
<td><strong>Unit #</strong></td>
<td><strong>Bedrooms</strong></td>
<td><strong>Bathrooms</strong></td>
<td> </td>
<td><strong> </strong></td>
<td><strong> </strong></td>
<td><strong>Price</strong></td>
</tr>
<tr>
<td>28007</td>
<td>1B</td>
<td>2</td>
<td>2 Full</td>
<td> </td>
<td> </td>
<td> </td>
<td>$410,500</td>
</tr>
<tr>
<td>33472</td>
<td>1C</td>
<td>2</td>
<td>2 Full &amp; 1 Half</td>
<td> </td>
<td> </td>
<td> </td>
<td>$490,500</td>
</tr>
<tr>
<td>33470</td>
<td>1A</td>
<td>2</td>
<td>2 Full &amp; 1 Half</td>
<td> </td>
<td> </td>
<td> </td>
<td>$490,500</td>
</tr>
<tr>
<td>32280</td>
<td>2C</td>
<td>2 (Furnished)</td>
<td>2 Full &amp; 1 Half</td>
<td> </td>
<td> </td>
<td> </td>
<td>$560,500</td>
</tr>
<tr>
<td>32279</td>
<td>3A</td>
<td>2 (Furnished)</td>
<td>2 Full &amp; 1 Half</td>
<td> </td>
<td> </td>
<td> </td>
<td>$660,500</td>
</tr>
</tbody>
</table>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uVLD8Vq3_y4?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uVLD8Vq3_y4?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.bensonsothebysrealty.com/blog/price-change/black-diamond-lodge-new-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction on Two Units in Black Diamond Lodge</title>
